Restaurant Chain Inspections in NYC
Health grades and inspection history for 89 major chains across 3,717 NYC locations
Overview
89
Chains Tracked
3,717
Total Locations
12,032
Inspections on Record
| Dunkin' | 631 | 97.70% | 8.7 | 10 |
| Starbucks | 291 | 99.30% | 7.3 | 1 |
| McDonald's | 196 | 97.31% | 7.9 | 6 |
| Subway | 175 | 95.78% | 9.6 | 8 |
| Popeyes | 152 | 95.71% | 10.8 | 5 |
| Chipotle Mexican Grill | 128 | 99.18% | 8.9 | 4 |
| Domino's | 91 | 100.00% | 7.8 | 1 |
| Taco Bell | 78 | 100.00% | 7.8 | 0 |
| Kennedy Fried Chicken | 72 | 85.94% | 12.9 | 4 |
| Burger King | 70 | 95.45% | 8.4 | 2 |
| Wendy's | 62 | 94.55% | 9.6 | 0 |
| Carvel | 60 | 94.44% | 9.8 | 1 |
| Papa John's | 54 | 92.31% | 10.2 | 5 |
| Pret a Manger | 45 | 100.00% | 8.4 | 0 |
| Wingstop | 44 | 87.18% | 11.9 | 3 |
| Just Salad | 44 | 97.50% | 11.9 | 1 |
| Sweetgreen | 42 | 100.00% | 9.6 | 0 |
| Crown Fried Chicken | 41 | 75.76% | 15.5 | 7 |
| Shake Shack | 41 | 100.00% | 7.8 | 0 |
| Blank Street Coffee | 39 | 94.12% | 11.1 | 0 |
| Golden Krust | 38 | 91.18% | 12.0 | 7 |
| Paris Baguette | 37 | 94.29% | 11.0 | 0 |
| Texas Chicken & Burgers | 36 | 84.85% | 11.3 | 0 |
| KFC | 35 | 96.55% | 11.8 | 6 |
| Van Leeuwen | 35 | 96.67% | 10.4 | 0 |
| Chick-fil-A | 32 | 96.67% | 8.2 | 0 |
| Joe & The Juice | 32 | 96.77% | 10.4 | 0 |
| Wonder | 32 | 100.00% | 7.5 | 0 |
| Little Caesars | 30 | 96.43% | 8.6 | 1 |
| Auntie Anne's | 30 | 84.21% | 14.7 | 0 |
| Pizza Hut | 29 | 96.15% | 9.9 | 2 |
| Gong Cha | 29 | 90.00% | 12.7 | 0 |
| Naya | 29 | 92.00% | 11.0 | 0 |
| Five Guys | 28 | 100.00% | 8.1 | 0 |
| Chop't | 27 | 95.83% | 8.8 | 0 |
| Le Pain Quotidien | 26 | 88.46% | 16.2 | 2 |
| Playa Bowls | 26 | 91.67% | 9.3 | 1 |
| IHOP | 26 | 87.50% | 10.6 | 2 |
| Panera Bread | 25 | 100.00% | 8.7 | 0 |
| Kung Fu Tea | 25 | 86.36% | 12.5 | 0 |
| Baya Bar | 25 | 79.17% | 11.7 | 0 |
| 7th Street Burger | 23 | 100.00% | 7.7 | 1 |
| Joe Coffee | 23 | 100.00% | 9.0 | 2 |
| White Castle | 22 | 95.45% | 9.2 | 0 |
| Maman | 22 | 100.00% | 9.6 | 1 |
| Xi'an Famous Foods | 21 | 95.00% | 10.9 | 0 |
| Teriyaki One | 21 | 100.00% | 12.4 | 0 |
| Buffalo Wild Wings | 21 | 84.21% | 10.1 | 0 |
| Dig | 20 | 100.00% | 13.5 | 0 |
| Insomnia Cookies | 19 | 88.89% | 9.3 | 2 |
| Dos Toros | 19 | 100.00% | 13.2 | 0 |
| Chip City | 19 | 94.44% | 8.2 | 0 |
| Panda Express | 19 | 100.00% | 11.5 | 1 |
| Halal Munchies | 19 | 58.82% | 14.9 | 11 |
| Gregorys Coffee | 19 | 100.00% | 9.6 | 1 |
| Jersey Mike's | 18 | 90.91% | 13.9 | 0 |
| Cold Stone Creamery | 18 | 100.00% | 11.8 | 0 |
| 787 Coffee | 18 | 100.00% | 14.2 | 3 |
| Blue Bottle Coffee | 18 | 94.12% | 8.7 | 0 |
| Juice Generation | 18 | 100.00% | 7.3 | 0 |
| Checkers | 17 | 93.75% | 10.6 | 1 |
| Applebee's | 17 | 100.00% | 10.9 | 0 |
| Guac Time | 17 | 63.64% | 17.3 | 0 |
| Vivi Bubble Tea | 17 | 94.12% | 9.4 | 0 |
| HeyTea | 17 | 100.00% | 8.4 | 0 |
| CAVA | 15 | 100.00% | 8.9 | 2 |
| Le Cafe Coffee | 15 | 100.00% | 7.1 | 0 |
| Bluestone Lane | 14 | 100.00% | 14.3 | 0 |
| Shah's Halal | 14 | 83.33% | 14.6 | 0 |
| Lenwich | 14 | 100.00% | 10.4 | 0 |
| Potbelly | 13 | 90.91% | 10.9 | 0 |
| Birch Coffee | 13 | 100.00% | 7.9 | 0 |
| Tous Les Jours | 13 | 81.82% | 14.5 | 0 |
| Fay Da Bakery | 13 | 91.67% | 11.5 | 2 |
| Matto Espresso | 13 | 77.78% | 16.6 | 1 |
| Tropical Smoothie Cafe | 13 | 90.00% | 12.2 | 1 |
| Sobol | 12 | 100.00% | 9.9 | 0 |
| Springbone Kitchen | 12 | 88.89% | 13.0 | 0 |
| Think Coffee | 11 | 100.00% | 9.5 | 0 |
| Tacombi | 11 | 87.50% | 13.9 | 0 |
| Sarku Japan | 11 | 88.89% | 14.0 | 0 |
| Krispy Kreme | 10 | 90.00% | 9.2 | 0 |
| Westville | 10 | 85.71% | 11.7 | 0 |
| Matchaful | 10 | 100.00% | 8.0 | 0 |
| Dave's Hot Chicken | 9 | 88.89% | 11.0 | 0 |
| Bonchon | 9 | 100.00% | 12.4 | 1 |
| Nathan's Famous | 8 | 83.33% | 9.3 | 0 |
| The Halal Guys | 2 | 100.00% | 12.0 | 0 |
| Jimmy John's | 2 | 100.00% | 11.0 | 0 |
NYC Restaurant Inspections tracks 89 major restaurant chains across 3,717 locations citywide, with 12,032 inspection records on file. Use this page to compare Grade A rates, average scores, and closure history across chains — then click any chain to see individual location results.
