NYC Restaurant Chains: Number of Locations & Health Grades
See which restaurant chains have the most NYC locations. Compare grades and closures.
Overview
89
Chains Tracked
3,713
Total Locations
| Dunkin' | 631 | 97.67% | 9.0 | 9 |
| Starbucks | 290 | 99.29% | 7.4 | 1 |
| McDonald's | 194 | 98.39% | 7.7 | 5 |
| Subway | 176 | 95.03% | 10.4 | 8 |
| Popeyes | 152 | 95.71% | 10.8 | 5 |
| Chipotle Mexican Grill | 128 | 99.19% | 8.3 | 4 |
| Domino's | 91 | 100.00% | 8.2 | 1 |
| Taco Bell | 79 | 98.68% | 8.1 | 0 |
| Kennedy Fried Chicken | 72 | 87.30% | 12.9 | 4 |
| Burger King | 70 | 95.38% | 8.7 | 2 |
| Wendy's | 62 | 94.44% | 10.1 | 0 |
| Carvel | 60 | 94.44% | 10.8 | 1 |
| Papa John's | 54 | 92.31% | 10.6 | 5 |
| Wingstop | 44 | 87.50% | 11.8 | 3 |
| Just Salad | 44 | 97.50% | 11.9 | 1 |
| Sweetgreen | 42 | 100.00% | 10.2 | 0 |
| Pret a Manger | 42 | 100.00% | 8.2 | 0 |
| Crown Fried Chicken | 41 | 75.76% | 15.6 | 7 |
| Shake Shack | 41 | 100.00% | 7.8 | 0 |
| Blank Street Coffee | 39 | 94.12% | 11.1 | 0 |
| Paris Baguette | 38 | 97.06% | 11.1 | 0 |
| Golden Krust | 38 | 91.18% | 12.0 | 7 |
| KFC | 35 | 93.75% | 11.6 | 6 |
| Van Leeuwen | 35 | 96.67% | 10.4 | 0 |
| Texas Chicken & Burgers | 35 | 84.38% | 11.3 | 0 |
| Chick-fil-A | 32 | 96.67% | 8.2 | 0 |
| Joe & The Juice | 32 | 93.75% | 9.3 | 0 |
| Wonder | 32 | 100.00% | 7.5 | 0 |
| Little Caesars | 31 | 96.55% | 8.4 | 1 |
| Auntie Anne's | 30 | 84.21% | 14.7 | 0 |
| Pizza Hut | 29 | 96.15% | 9.9 | 2 |
| Gong Cha | 29 | 90.48% | 11.8 | 0 |
| Naya | 29 | 92.00% | 11.0 | 0 |
| Five Guys | 27 | 100.00% | 8.0 | 0 |
| Chop't | 27 | 95.83% | 8.8 | 0 |
| Le Pain Quotidien | 26 | 88.46% | 16.2 | 2 |
| Playa Bowls | 26 | 95.24% | 11.1 | 1 |
| IHOP | 26 | 86.36% | 12.0 | 1 |
| Panera Bread | 25 | 100.00% | 8.7 | 0 |
| Kung Fu Tea | 25 | 82.61% | 13.1 | 0 |
| Baya Bar | 25 | 79.17% | 12.0 | 0 |
| 7th Street Burger | 23 | 100.00% | 7.7 | 1 |
| Joe Coffee | 23 | 100.00% | 8.9 | 2 |
| White Castle | 22 | 95.45% | 9.2 | 0 |
| Maman | 22 | 100.00% | 9.5 | 1 |
| Xi'an Famous Foods | 21 | 95.00% | 9.5 | 0 |
| Teriyaki One | 21 | 100.00% | 12.2 | 0 |
| Buffalo Wild Wings | 21 | 84.21% | 10.1 | 0 |
| Dig | 20 | 100.00% | 12.9 | 0 |
| Insomnia Cookies | 19 | 88.24% | 9.1 | 2 |
| Dos Toros | 19 | 100.00% | 13.2 | 0 |
| Chip City | 19 | 94.44% | 8.2 | 0 |
| Panda Express | 19 | 100.00% | 11.6 | 1 |
| Halal Munchies | 19 | 56.25% | 18.2 | 11 |
| Gregorys Coffee | 19 | 100.00% | 10.5 | 1 |
| Jersey Mike's | 18 | 91.67% | 13.1 | 0 |
| Cold Stone Creamery | 18 | 90.91% | 11.8 | 0 |
| 787 Coffee | 18 | 100.00% | 14.2 | 3 |
| Blue Bottle Coffee | 18 | 94.44% | 8.2 | 0 |
| Juice Generation | 18 | 100.00% | 7.3 | 0 |
| Checkers | 17 | 93.75% | 10.6 | 1 |
| Applebee's | 17 | 100.00% | 12.7 | 0 |
| Guac Time | 17 | 63.64% | 14.9 | 0 |
| HeyTea | 17 | 100.00% | 8.4 | 0 |
| Vivi Bubble Tea | 16 | 93.75% | 9.2 | 0 |
| CAVA | 15 | 100.00% | 8.9 | 2 |
| Le Cafe Coffee | 15 | 100.00% | 7.6 | 0 |
| Bluestone Lane | 14 | 100.00% | 14.2 | 0 |
| Shah's Halal | 14 | 83.33% | 16.5 | 0 |
| Lenwich | 14 | 100.00% | 10.4 | 0 |
| Fay Da Bakery | 14 | 90.91% | 12.6 | 2 |
| Potbelly | 13 | 90.91% | 10.9 | 0 |
| Birch Coffee | 13 | 100.00% | 7.9 | 0 |
| Tous Les Jours | 13 | 81.82% | 14.5 | 0 |
| Matto Espresso | 13 | 77.78% | 17.3 | 1 |
| Tropical Smoothie Cafe | 13 | 81.82% | 20.8 | 1 |
| Sobol | 12 | 87.50% | 11.3 | 0 |
| Springbone Kitchen | 12 | 88.89% | 13.0 | 0 |
| Think Coffee | 11 | 100.00% | 9.5 | 0 |
| Tacombi | 11 | 100.00% | 17.0 | 0 |
| Sarku Japan | 11 | 88.89% | 13.4 | 0 |
| Krispy Kreme | 10 | 90.00% | 9.8 | 0 |
| Westville | 10 | 85.71% | 11.7 | 0 |
| Matchaful | 10 | 100.00% | 8.6 | 0 |
| Dave's Hot Chicken | 9 | 88.89% | 11.0 | 0 |
| Bonchon | 9 | 100.00% | 12.4 | 1 |
| Nathan's Famous | 8 | 83.33% | 9.3 | 0 |
| The Halal Guys | 2 | 100.00% | 12.0 | 0 |
| Jimmy John's | 2 | 100.00% | 11.0 | 0 |
NYC Restaurant Chains: Frequently Asked Questions
Which restaurant chain has the most locations in NYC?
Dunkin' has the most locations in New York City among the chains we track, with 631 stores. The next largest are Starbucks (290) and McDonald's (194).
Which NYC restaurant chains have the highest Grade A rate?
Domino's has the highest Grade A rate among chains with at least 10 NYC locations, at 100.00%. Grade A rates use each location's latest posted grade in NYC Open Data.
How many restaurant chains does NYC Restaurant Grades track?
NYC Restaurant Grades tracks 89 major restaurant chains across 3,713 NYC locations.
How are chain health grades calculated?
For each chain, we group NYC Open Data inspection rows by restaurant ID (CAMIS), keep the latest inspection per location, then compute Grade A rate among graded locations, average latest score, and emergency closure counts from inspection actions.
